EZOIC SERVICE PRIVACY POLICY
festivalpostergenerator.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Dataseat Ltd | | |
Nubo LTD | | |
Click Tech Limited | | |
Vidcrunch LLC | | |
Automattic Ads | | |
Kochava Inc. | | |
XChange by SFBX® | | |
Blockthrough, Inc. | | |
Seeding Alliance GmbH | | |
Opti Digital SAS | | |
Showheroes SE | | |
Platform161 B.V. | | |
Dailymotion SA | | |
Pure Local Media GmbH | | |
Samsung Ads | | |
Boldwin LTD | | |
Neodata Group srl | | |
EASY Marketing GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
QUARTER MEDIA GmbH | | |
Sonic Odeeo ltd | | |
Converge-Digital | | |
Tri-table Sp. z o.o. | | |
Research and Analysis of Media in Sweden AB | | |
Clipr | | |
ShareThis, Inc | | |
PulsePoint, Inc. | | |
Alliance Gravity Data Media | | |
Synkd Ltd. | | |
Cavai AS & UK | | |
onlineumfragen.com GmbH | | |
Blis Global Limited | | |
MNTN | | |
netzeffekt GmbH | | |
Sonares GmbH | | |
Adverty AB (publ) | | |
Claritas LLC | | |
Adtelligent Inc. | | |
adhood.com | | |
WebMedia | | |
Sublime | | |
Mirando GmbH & Co KG | | |
Webgains GmbH | | |
Yieldmo, Inc. | | |
Dynamic 1001 GmbH | | |
Placense Ltd | | |
INIS sp. zo.o. | | |
Spoods GmbH | | |
Prisma Media | | |
Adkernel LLC | | |
The Trade Desk | | |
Proxi.cloud sp. z o.o. | | |
Adpone SL | | |
Nano Interactive Group Ltd. | | |
Piano Software Inc. | | |
Online Advertising Network Sp. z o.o. | | |
Adform A/S | | |
RMSi Radio Marketing Service interactive GmbH | | |
bam! interactive marketing GmbH | | |
TypeA Holdings Ltd | | |
On Device Research Limited | | |
Videobyte Inc | | |
AddApptr GmbH | | |
ShinyStat S.p.a. | | |
Alphonso Inc | | |
ADventori SAS | | |
Celtra, Inc. | | |
Sayollo Media LTD | | |
Basis Global Technologies, Inc. | | |
VECTAURY | | |
The Kantar Group Limited | | |
DEFINE MEDIA GMBH | | |
The Ozone Project Limited | | |
Converto AG | | |
Redbranch, Inc dba Fraudlogix | | |
Smartclip Hispania S.L. | | |
RevJet | | |
Truvid Inc. | | |
Digital Squad | | |
Rockabox Media Ltd t/a Scoota | | |
InMobi Pte Ltd | | |
Seenthis AB | | |
Threedium | | |
VUUKLE DMCC | | |
Triapodi Ltd. | | |
Adhese | | |
AUDIOMOB LTD | | |
Tangoo S.R.L. | | |
Onesoon Limited t/a Adalyser | | |
usemax advertisement (Emego GmbH) | | |
AudienceRun corp | | |
ADman Interactive SLU | | |
Between Exchange | | |
Hearts and Science München GmbH | | |
AdView | | |
Pubfinity LLC | | |
Oracle Data Cloud - Moat | | |
Advisible AB | | |
PIXIMEDIA | | |
Integral Ad Science, Inc. | | |
INFOnline GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
DeepIntent, Inc. | | |
Aniview LTD | | |
Admo.tv (Clickon) | | |
ANINPRO-CREATIVE, S.L. | | |
Outbrain UK Ltd | | |
Meson Mediation LLC | | |
HUMAN | | |
PubMatic, Inc | | |
ad6media | | |
Protected Media LTD | | |
ADSOCY | | |
Seven Technologies S.L. | | |
Brandhouse/Subsero A/S | | |
Blue Billywig Group BV | | |
Quadrant Global Pte Ltd | | |
Mobfox US LLC | | |
Samba TV, Inc. | | |
SMARTSTREAM.TV GmbH | | |
SmartyAds Inc. | | |
crossvertise GmbH | | |
Exit Bee Limited | | |
CASTOOLA D.O.O. | | |
Kueez Entertainment Ltd. | | |
Insticator, Inc. | | |
Ein Rad AB | | |
Open Web Technologies Ltd | | |
Firstlead GmbH (ADCELL) | | |
SmartFrame Technologies Ltd | | |
AdColony, Inc. | | |
Bandsintown Amplified LLC | | |
Onfocus (Adagio) | | |
SelectMedia International LTD | | |
Viewdeos 2015 LTD | | |
Media16 ltd | | |
Alkimi | | |
NEORY GmbH | | |
uppr GmbH | | |
Norstat AS | | |
TX Group AG | | |
SheMedia, LLC | | |
Brand Metrics Sweden AB | | |
INFINIA MOBILE S.L. | | |
Brand Advance Ltd | | |
CentralNic Poland sp. z o.o. | | |
Ogury Ltd. | | |
Avocet Systems Limited | | |
TAPTAP Digital SL | | |
Upwave Inc. | | |
Refine Direct Srl | | |
Lotame Solutions, inc | | |
Welect GmbH | | |
Relay42 Netherlands B.V. | | |
belboon GmbH | | |
Revcontent, LLC | | |
Bucksense Inc | | |
Adtarget Teknoloji A.S. | | |
PIXFUTURE MEDIA INC. | | |
Kertil Iberia S.L. | | |
Sirdata Cookieless | | |
Xandr, Inc. | | |
CHEQ AI TECHNOLOGIES | | |
Media Square | | |
Playrcart Limited | | |
Habu | | |
Gamesight Inc | | |
Schober Information Group Deutschland GmbH | | |
streaMonkey GmbH | | |
LiquidM Technology GmbH | | |
UniCredit S.p.A. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
LifeStreet Corporation | | |
zeotap GmbH | | |
The Reach Group GmbH | | |
FRVR Limited | | |
Epom Ltd. | | |
Jellyfish France | | |
Confiant Inc. | | |
Traffective GmbH | | |
Dynata LLC | | |
Connatix Native Exchange Inc. | | |
Notify | | |
dataXtrade GmbH | | |
BRICKS | | |
BidTheatre AB | | |
audio content & control GmbH | | |
Avantis Video Ltd | | |
Baidu USA | | |
Njuice AB | | |
Novatiq limited | | |
Cloud Technologies S.A. | | |
Telecoming S.A. | | |
Sub2 Technologies Ltd | | |
cynapsis interactive GmbH | | |
ShowHeroes SRL | | |
Effiliation / Effinity | | |
Internet BillBoard a.s. | | |
Sportradar AG | | |
AWIN AG | | |
Fifty Technology Limited | | |
Adverticum cPlc. | | |
AdsWizz Inc. | | |
Audiohook Corporation | | |
SunMedia | | |
United Internet Media GmbH | | |
Delta Projects AB | | |
Jaduda GmbH | | |
MISSENA | | |
Playwire LLC | | |
Snigel Web Services Limited | | |
Nativo, Inc. | | |
UberMedia, Inc. | | |
EXOCLICK, S.L. | | |
Schwarz Media GmbH | | |
Neustar, Inc., a TransUnion company | | |
Adsolutions BV | | |
YieldLift LLC | | |
Questpass Sp. z o.o. | | |
DynAdmic | | |
Beaconspark Ltd | | |
wetter.com GmbH | | |
Realytics | | |
OnProspects Ltd | | |
Teads France SAS | | |
Papirfly AS | | |
Mediakeys Platform | | |
Pinpoll GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
Yahoo EMEA Limited | | |
Yieldlab (Virtual Minds GmbH) | | |
SpringServe, LLC | | |
Near Intelligence Pte. Ltd. | | |
SpearAd GmbH | | |
Microsoft Advertising | | |
Maximus Live LLC | | |
Publica LLC | | |
Project Agora Ltd | | |
Adikteev | | |
Near Intelligence | | |
advanced store GmbH | | |
Accorp Sp. z o.o. | | |
Pulse Innovations Limited | | |
Score Media Group GmbH & Co. KG | | |
Next Media SRL | | |
GP One GmbH | | |
6Sense Insights, Inc. | | |
Agate Systems Limited | | |
Mindlytix SAS | | |
OneTag Limited | | |
Kairos Fire | | |
Listonic Sp. z o.o. | | |
TargetVideo GmbH | | |
SPORTORITY UK LTD | | |
PML Innovative Media | | |
congstar GmbH | | |
Jivox Corporation | | |
B2B Media Group GmbH | | |
Little Big Data sp. z o.o. | | |
Ad Alliance GmbH | | |
Convo Ink | | |
Mediasmart Mobile S.L. | | |
SSMas | | |
Madison Logic, Inc. | | |
Seedtag Advertising S.L | | |
video intelligence AG | | |
Clipcentric, Inc. | | |
Mobsuccess | | |
Marfeel Solutions, SL | | |
Adserve.zone / Artworx AS | | |
Stream Eye OOD | | |
Italiaonline S.p.A. | | |
Adloox SA | | |
Online Solution | | |
Bannernow, Inc. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Comscore B.V. | | |
Smart Traffik | | |
Ringier Axel Springer Polska sp. z o.o. | | |
TF1 PUBLICITE | | |
Semasio GmbH | | |
mediarithmics SAS | | |
Terminus Software Inc. | | |
Opera Software Ireland Limited | | |
Anteriad, LLC | | |
Kairion GmbH | | |
Mediavine, Inc. | | |
Rezonence Limited | | |
travel audience GmbH | | |
: Tappx | | |
Playhill Limited | | |
TOPBOX Inc. | | |
Sojern, Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
Market Resource Partners LLC | | |
Permutive Limited | | |
Quality Media Network GmbH | | |
JS Web Production | | |
QuantumCast digital GmbH | | |
CITISERVI EUROPE, S.L. | | |
AdInMo LTD | | |
Yieldlove GmbH | | |
Onnetwork Sp. z o.o. | | |
Eulerian Technologies | | |
AA INTERNET-MEDIA Ltd | | |
ADTTRIBUTION LLC | | |
Publicis Media GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Experian LTD | | |
Magnite, Inc. | | |
Targetspot Belgium SPRL | | |
FUNKE Digital GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Infolinks Media, LLC | | |
InsurAds Technologies SA. | | |
Fandom, Inc. | | |
Eskimi | | |
Triple13 Ltd | | |
Query Click Limited | | |
Snapsort Inc., operating as Sortable | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
KÖNIGSTEINER digital GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Beachfront Media LLC | | |
Permodo GmbH | | |
Browsi | | |
Adxperience SAS | | |
Jetpack Digital LLC | | |
Nielsen Media Research Ltd. | | |
IPSOS MORI UK LTD | | |
Viafoura Inc. | | |
Loop Now Technologies Inc. | | |
Ströer SSP GmbH (SSP) | | |
BLIINK SAS | | |
glomex GmbH | | |
Pelmorex Corp. | | |
Quantcast | | |
33Across | | |
Otto (GmbH & Co KG) | | |
MPX GmbH | | |
LightBox TV | | |
Scattered sp. z o.o. | | |
VLYBY Digital GmbH | | |
Blue | | |
Evolution Technologies Inc. | | |
Watch Fantom Inc. AKA CatapultX | | |
NetSuccess, s.r.o. | | |
Underdog Media LLC | | |
Improve Digital | | |
ucfunnel Co., Ltd. | | |
GADSME | | |
Kargo Global Inc. | | |
TabMo SAS | | |
Kayzen | | |
Livewrapped AB | | |
AuDigent | | |
Evorra Ltd | | |
Dable Inc. | | |
Ask Locala | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
ADMAN - Phaistos Networks, S.A. | | |
Extreme Reach, Inc | | |
Active Agent (Virtual Minds GmbH) | | |
INVIDI technologies AB | | |
Dianomi PLC | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
A Million Ads | | |
Channel Pilot Solutions GmbH | | |
Bring! Labs AG | | |
eBay Inc | | |
Golden Bees | | |
Smile Wanted Group | | |
Turk Telekom | | |
AdSpirit GmbH | | |
adrule mobile GmbH | | |
Lucid Holdings, LLC | | |
Google Advertising Products | | |
Bababam | | |
EXADS | | |
Unblockia SL | | |
Media.net Advertising FZ-LLC | | |
1000mercis (Numberly) | | |
Reliz LTD | | |
Frii ApS | | |
Magnite, Inc. (Carbon AI Limited) | | |
Verasity Limited | | |
Attributy | | |
BotTalk UG (haftungsbeschränkt) | | |
digidip GmbH | | |
ARKHEUS | | |
Aarki, Inc. | | |
Strossle International AB | | |
Allegro sp. z o.o. | | |
152 Media LLC | | |
adality GmbH | | |
Sizmek by Amazon | | |
Oracle Advertising | | |
BSmartData GmbH | | |
1plusX AG | | |
Timehop, Inc. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Foreshadow s.r.o | | |
Adex (Virtual Minds GmbH) | | |
Mobkoi Ltd | | |
Better Ads GmbH | | |
Dentsu A/S | | |
Bidmatic Inc | | |
admetrics GmbH | | |
Innovid LLC | | |
Hubvisor | | |
Emodo, Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
Arkeero | | |
Adevinta Spain S.L.U. | | |
Rico Developments Ltd | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Flashtalking, Inc. | | |
Gamned | | |
MGID Inc. | | |
Index Exchange, Inc. | | |
Betgenius Ltd | | |
Exactag GmbH | | |
SMADEX, S.L.U. | | |
Bannerflow AB | | |
VRTCAL Markets Inc | | |
BCOVERY SAS | | |
Wizaly | | |
Polar Mobile Group Inc. | | |
LinkedIn Ireland Unlimited Company | | |
Signal Digital Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Monet Engine Inc | | |
MUSO TNT LIMITED | | |
Relevant Digital Oy | | |
emetriq GmbH | | |
Pexi B.V. | | |
Jampp LTD | | |
Reset Digital Europe Ltd | | |
communicationAds GmbH & Co. KG | | |
Arbeitsgemeinschaft Media-Analyse | | |
Ziff Davis LLC | | |
Ezoic Inc. | | |
Permutive Technologies, Inc. | | |
RevX | | |
Readpeak Oy | | |
GDMServices, Inc. d/b/a Bidmind | | |
TrueData Solutions, Inc. | | |
Content Ignite | | |
SoundCast | | |
BeOp | | |
Wagawin GmbH | | |
Hurra Communications GmbH | | |
Adventure Media | | |
Adssets AB | | |
WebAds B.V | | |
Dentsu Italia SpA | | |
Audience Network | | |
INVIBES GROUP | | |
Hivestack Inc. | | |
Zoomd Ltd. | | |
TripleLift, Inc. | | |
A.Mob | | |
Reppublika Data Analytics and Technologies GmbH | | |
PIA Advertising GmbH | | |
Happydemics | | |
OpenX | | |
Factor Eleven GmbH | | |
DoubleVerify Inc. | | |
Moloco, Inc. | | |
adnanny.com SLU | | |
REMAILME | | |
Audienzz AG | | |
Liftoff Mobile, Inc. | | |
Nielsen International SA | | |
Alphalyr SAS | | |
Silverbullet Data Services Group | | |
Flexoffers.com, LLC | | |
AiCreo S.r.l. | | |
ETARGET SE | | |
Keymantics | | |
GlobalWebIndex | | |
dpa-infocom GmbH | | |
Amobee Inc. | | |
Venatus Media Limited | | |
Cuebiq | | |
Arcspire Limited | | |
ADUX | | |
DNA-I.COM | | |
Viznet | | |
MediaMath, Inc. | | |
Bidstack Limited | | |
Holid AB | | |
EASYmedia GmbH | | |
FeedAd GmbH | | |
MARKETPERF CORP | | |
THE LINEA 1 MKT SL | | |
VIADS ADVERTISING S.L. | | |
ConnectAd Demand GmbH | | |
VGI CTV, Inc | | |
The MediaGrid Inc. | | |
Brave People Ltd. | | |
NEXD | | |
Kubient Inc. | | |
BYTEDANCE PTE. LTD. | | |
Hybrid Adtech GmbH | | |
Adnami Aps | | |
Clinch Labs LTD | | |
Unruly Group LLC | | |
AdTheorent, Inc | | |
HyperTV Inc. | | |
Doceree UK Limited | | |
AdDefend GmbH | | |
OnAudience Ltd | | |
Amazon Advertising | | |
Audience Solutions S.A. | | |
PubWise, LLLP | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Smartology Limited | | |
Justtag Sp. z o.o. | | |
Good-Loop Ltd | | |
M32 Connect Inc | | |
Quantyoo GmbH & Co. KG | | |
SoD ScreenOnDemand GmbH | | |
Sirdata | | |
One Tech Group GmbH | | |
MobileFuse LLC | | |
Marfeel Solutions, SL (Compass) | | |
INNITY | | |
GfK SE | | |
optimise-it GmbH | | |
Adsmovil España S.L | | |
BEINTOO SPA | | |
3Q nexx GmbH | | |
ADFI MEDIA SL | | |
Fyber | | |
KUPONA GmbH | | |
BusinessClick | | |
Ströer Digital Media GmbH | | |
Octave IP Limited | | |
AccountInsight Ltd | | |
Gemius SA | | |
Impactify SARL | | |
Vidazoo Ltd | | |
I.R.V. D.O.O. | | |
Lupon Media | | |
Smart Adserver | | |
Dentsu London Limited | | |
IVO Media Ltd | | |
xpln.ai SAS | | |
Newsroom AI Ltd | | |
Cookie Market LTD | | |
Appush Technologies | | |
Brid Video DOO | | |
Epsilon | | |
Localsensor B.V. | | |
Digital East GmbH | | |
Always-Computing SAS | | |
MOOT TECHNOLOGY LTD | | |
Teroa S.A. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Visarity Technologies GmbH | | |
BILENDI SA | | |
retailAds GmbH & Co. KG | | |
Simplifi Holdings Inc | | |
Discover-Tech ltd | | |
7Hops.com Inc. (ZergNet) | | |
MindTake Research GmbH | | |
Performax.cz, s.r.o. | | |
Kiosked Ltd | | |
GeoEdge | | |
Publisher First, Inc. | | |
Somplo Ltd | | |
Wunderkind Corporation | | |
Adobe Advertising Cloud | | |
BidMachine Inc. | | |
Frameplay Corporation | | |
Pressboard Media Inc | | |
Captify Technologies Limited | | |
remerge GmbH | | |
Seznam.cz, a.s. | | |
mainADV Srl | | |
DIGITEKA Technologies | | |
socoto gmbh & co. kg | | |
Next Millennium Media INC | | |
LoopMe Limited | | |
StackAdapt | | |
MEDIAMETRIE | | |
AirGrid LTD | | |
digitalAudience B.V. | | |
Euvic 360e-com Sp. z o.o. | | |
Offerista Group GmbH | | |
First-id | | |
AAX LLC | | |
EMX Digital, Inc. | | |
LiveRamp | | |
AntVoice | | |
AudienceProject Aps | | |
NoBid, Inc. | | |
ZAM Network LLC dba Fanbyte | | |
Samba TV UK Limited | | |
Raptor Services A/S | | |
PRECISO SRL | | |
Vyde Ltd. | | |
GumGum, Inc. | | |
2KDirect, Inc. (dba iPromote) | | |
Opt Out Advertising B.V. | | |
Impact Tech Inc. | | |
Appier PTE Ltd | | |
ividence | | |
Adrino Mobile Sp. z o.o. | | |
umlaut communication gmbh | | |
Nativery Srl | | |
Netpoint Media GmbH | | |
Smart Analytics SL | | |
ArtChaos s.r.o. | | |
Sovrn Holdings Inc | | |
MetrixLab Nederland B.V. | | |
ARMIS SAS | | |
Rockerbox, Inc | | |
adbalancer Werbeagentur GmbH | | |
Covatic Ltd | | |
Criteo SA | | |
Magnite, Inc. (Outstream) | | |
BIDSWITCH GmbH | | |
Nexx360 | | |
Skimbit Ltd | | |
Adludio Ltd. | | |
Anzu Virtual Reality LTD | | |
Caroda s.r.o. | | |
ID Ward Ltd | | |
Skaze | | |
EDGE NPD Sp. z o.o. | | |
Prebid.org | | |
Arpeely Ltd. | | |
Majime Mamori LTD | | |
Zeit Agency ApS | | |
twiago GmbH | | |
Sqreem Technologies Private Limited | | |
NAG SA | | |
Audiencerate LTD | | |
TIMEONE PERFORMANCE | | |
Footballco Media Limited | | |
Opinary GmbH | | |
Admixer EU GmbH | | |
LiveIntent Inc. | | |
Artefact Deutschland GmbH | | |
Adtriba GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Ensighten | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
SINGLESPOT SAS | | |
DistroScale, Inc. | | |
Objective Partners BV | | |
Mobility-Ads GmbH | | |
Crimtan Holdings Limited | | |
Triton Digital Canada Inc. | | |
Zeta Global | | |
YouGov | | |
Adnuntius AS | | |
ADMAX | | |
Unicredit BankAustria AG | | |
TMT Digital Inc | | |
XAD spoteffects GmbH | | |
ADITION (Virtual Minds GmbH) | | |
Sift Media, Inc | | |
PROXISTORE | | |
Cint AB | | |
Solution coupons | | |
ADARA MEDIA UNLIMITED | | |
MiQ Digital Ltd | | |
Passendo Aps | | |
NumberEight Technologies Ltd | | |
Leadoo Marketing Technologies Ltd | | |
Live Data Solutions SL | | |
Bidtellect, Inc | | |
Verve Group Europe GmbH | | |
MADVERTISE MEDIA | | |
Magnite CTV, Inc. | | |
Arrivalist Co. | | |
ADRENALEAD | | |
Luna Media Group LLC | | |
Blue Media Services LTDA | | |
AdServing Factory srl | | |
NextRoll, Inc. | | |
ViewPay | | |
Goldbach Group AG | | |
iPROM | | |
Global Media Group Services Limited | | |
Resono B.V. | | |
Natexo Spain | | |
C WIRE AG | | |
Petal Ads | | |
GroupM UK Limited | | |
Duplo Media AS | | |
Radio Net Media Limited | | |
eMarketingSolutions, Online Marketing S.L. | | |
Roq.ad Inc. | | |
Go.pl sp. z o.o. | | |
Kwanko | | |
vitrado GmbH | | |
Ingenious Technologies AG | | |
Adlane LTD | | |
Weborama | | |
ADWAYS SAS | | |
Acxiom | | |
Skoiy | | |
N.Rich Technologies Inc. | | |
Mobilewalla, Inc. | | |
Hillside (Sports) GP Limited | | |
freenet DLS GmbH | | |
Sonobi, Inc | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Adelaide Metrics Inc | | |
Sitewit Corp | | |
Vidoomy Media SL | | |
Adjust Digital A/S | | |
ResponsiveAds, Inc. | | |
ID5 Technology Ltd | | |
Ströer SSP GmbH (DSP) | | |
IPONWEB GmbH | | |
Bombora Inc. | | |
Cazamba Serviços de Internet Ltda | | |
AudienceProject Measurement Amz | | |
Justpremium BV | | |
Roku Advertising Services | | |
Konodrac S.L. | | |
Emerse Sverige AB | | |
Eyeota Pte Ltd | | |
Tapjoy, Inc. | | |
Madington | | |
GeoProve Limited | | |
giosg.com Oy | | |
CIBLECLIC | | |
Rakuten Marketing LLC | | |
M.D. Primis Technologies Ltd. | | |
OneFootball GmbH | | |
Tredia Solutions SL | | |
plista GmbH | | |
Duration Media, LLC. | | |
Intercept Interactive Inc. dba Undertone | | |
MyTraffic | | |
BeeswaxIO Corporation | | |
PLAYGROUND XYZ EMEA LTD | | |
adsquare GmbH | | |
adWMG | | |
Voxnest Inc | | |
RTB House S.A. | | |
Knorex | | |
AdTiming Technology Company Limited | | |
AdGear Technologies, Inc. | | |
Bertelsmann Data Service GmbH | | |
NEURAL.ONE | | |
Sharethrough, Inc | | |
Mars Media Group | | |
ACTV8, Inc. | | |
smartclip Europe GmbH | | |
Ermes | | |
42 Ads GmbH | | |
Cluep LLC | | |
SpotX, Inc | | |
AcuityAds Inc. | | |
adbility media GmbH | | |
ADYOULIKE SA | | |
Comcast International France SAS | | |
Apester Ltd | | |
Hybrid Theory Global Ltd | | |
Zemanta Inc. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
AlgoriX Technology Pte. Ltd., | | |
Gamoshi Ltd | | |
Axel Springer Teaser Ad GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
agof studies | | |
adQuery | | |
CleverPush GmbH | | |
Taboola Europe Limited | | |
Smaato, Inc. | | |
Demandbase, Inc. | | |
BidBerry SRL | | |
Disqus | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Amnet GmbH | | |
Rich Audience Technologies SL | | |
Inskin Media LTD | | |
IQM CORPORATION | | |
Synamedia | | |
YOC AG | | |
Commanders Act | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Azerion Holding B.V. | | |
THE NEWCO S.R.L. | | |
iProspect GmbH | | |
Teavaro | | |
Salesforce.com, Inc. | | |
Kameleoon SAS | | |
Hashtag Labs Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
Mobile Professionals BV / Sage&Archer BV | | |
ProSiebenSat.1 Digital Data GmbH | | |
Vibrant Media Limited | | |
Axiom Media Connect | | |
lead alliance GmbH | | |
